Danh sách huấn luyện viên bóng đá có nhiều trận đấu nhất
Đây là danh sách các huấn luyện viên bóng đá có số trận cầm quân nhiều nhất, bao gồm những người có từ 1.000 trận trở lên. Danh sách này tính tổng số trận của các huấn luyện viên, gồm các trận tại giải vô địch quốc gia và cúp trong nước cấp câu lạc bộ, các trận đấu châu lục và thế giới, cùng toàn bộ các trận đấu quốc tế được FIFA công nhận (cả chính thức lẫn giao hữu).
Alex Ferguson, người dẫn dắt tổng cộng 2.155 trận đấu chính thức từ năm 1974 đến năm 2013, hiện giữ kỉ lục thế giới về số trận cầm quân nhiều nhất. Ông bắt đầu với East Stirlingshire ở Scotland và kết thúc bằng quãng thời gian 27 năm cực kì thành công trên cương vị huấn luyện viên của Manchester United, đồng thời cũng có một giai đoạn tạm quyền dẫn dắt đội tuyển quốc gia Scotland vào giữa thập niên 1980. Đối thủ lâu năm của ông tại Arsenal, Arsène Wenger, đứng thứ sáu trong danh sách với 1.701 trận, phần lớn đến từ quãng thời gian 22 năm dẫn dắt đội bóng này. Dario Gradi, người mang hai dòng máu Anh và Ý, đã cầm quân 1.557 trận tại Football League trong sự nghiệp kéo dài 33 năm, gồm các giai đoạn tại Wimbledon, Crystal Palace và ba lần làm việc tại Crewe Alexandra, tổng cộng 1.359 trận trong 28 năm.[1]
Những huấn luyện viên khác có mặt trong danh sách này gồm có các cựu huấn luyện viên đội tuyển Anh Bobby Robson và Graham Taylor, cựu huấn luyện viên Manchester United Matt Busby, cựu huấn luyện viên Liverpool Bill Shankly, cùng cựu huấn luyện viên của Derby County và Nottingham Forest là Brian Clough.
Ignacio Trelles, Luiz Felipe Scolari, Roy Hodgson, Dick Advocaat và Giovanni Trapattoni là những huấn luyện viên duy nhất có từ 1.000 trận cấp câu lạc bộ trở lên và từ 100 trận cấp đội tuyển quốc gia trở lên.[2]
Danh sách Danh sách huấn luyện viên bóng đá có nhiều trận đấu nhất
- Danh sách này vẫn chưa đầy đủ. Mong bạn giúp bổ sung để danh sách được hoàn thiện hơn.Tính đến các trận đấu diễn ra ngày 8 tháng 9 năm 2025
Những huấn luyện viên vẫn còn đang hoạt động được in đậm.[3]
| Hạng | Huấn luyện viên | Đội bóng / đội tuyển (năm) | Tr | T | H | B | % thắng | Nguồn |
|---|---|---|---|---|---|---|---|---|
| 1 | • East Stirlingshire (1974) • St Mirren (1974-1978) • Scotland (1985-1986) • Aberdeen (1978-1986) • Manchester United (1986-2013) | 2,155 | 1,253 | 490 | 412 | 58.14 | [4][5][6][7] | |
| 2 | • Gainsborough Trinity (1980-1981) • Burton Albion (1981-1986) • Scarborough (1986-1989) • Notts County (1989-1993) • Torquay United (1993, 2026) • Huddersfield Town (1993-1995, 2023) • Plymouth Argyle (1995-1997) • Oldham Athletic (1997-1998) • Bury (1998-1999) • Sheffield United (1999-2007) • Crystal Palace (2007-2010, 2014) • Queens Park Rangers (2010-2012, 2015) • Leeds United (2012-2013) • Rotherham United (2016) • Cardiff City (2016-2019) • Middlesbrough (2020-2021) • Aberdeen (2024) | 2,003 | 821 | 529 | 653 | 40.99 | [8] | |
| 3 | • Campo Grande (1983) • Rio Branco-ES (1983) • Friburguense (1984) • Al-Ittihad (1984) • Democrata-GV (1985) • America-RJ (1987) • Al-Shabab (1987-1988) • Bragantino (1988-1990) • Flamengo (1991, 1995, 2010-2012, 2014-2015) • Guarani (1991) • Ponte Preta (1992-1993) • Palmeiras (1993-1994, 1995-1996, 2001-2002, 2007-2009, 2019-2020) • Paraná (1995) • Santos (1996-1997, 2004, 2005-2007, 2009) • Corinthians (1997-1998, 2001, 2023) • Brasil (1998-2000) • Cruzeiro (2002-2004, 2015, 2021) • Real Madrid (2004-2005) • Atlético Mineiro (2009-2010) • Grêmio (2012-2013) • Fluminense (2013) • Tianjin Quanjian (2015-2016) • Sport Recife (2017) • Vasco da Gama (2019, 2020-2021) | 1,860 | 938 | 483 | 439 | 50.43 | ? | |
| 4 | • Nancy (1984-1987) • Monaco (1987-1994) • Nagoya Grampus Eight (1995-1996) • Arsenal (1996-2018) | 1,785 | 958 | 419 | 408 | 53.7 | [9] | |
| 5 | • Auxerre (1961-2005) • Lens (2007) | 1,754 | 817 | 424 | 513 | 46.58 | ? | |
| 6 | • Boston United (cầu thủ kiêm huấn luyện viên) (1969-1972) • Colchester United (cầu thủ kiêm huấn luyện viên) (1972-1975) • Blackburn Rovers (1975-1978) • Birmingham City (1978-1982) • Oxford United (1982-1985, 2006-2007, 2008) • Queens Park Rangers (1985-1988) • Newcastle United (1988-1991) • Portsmouth (1991-1995) • Derby County (1995-2001) | 1,741 | 721 | 468 | 552 | 41.41 | [10] | |
| 7 | • Shrewsbury Town (1978-1984) • Aston Villa (1984-1986) • Wolverhampton Wanderers (1986-1994) • Hereford United (1995-2009) • Shrewsbury Town (2010-2014) | 1,718 | 682 | 463 | 573 | 39.70 | [11][12][13][14] | |
| 8 | • Glentoran (1979-1984, 2018-2019) • Portadown (1986-2016) | 1,694 | 887 | 326 | 481 | 52.36 | ? | |
| 9 | • Juventude (1986) • Cerezo Osaka (2010-2011, 2012-2013, 2021) • Atletico Mineiro (1994-1995, 2001, 2006-2007, 2014-2015, 2018-2019) • Cruzeiro (1998-1999, 2005) • São Paulo (2000) | 1,679 | 794 | 451 | 434 | ? | ? | |
| 10 | • Corvinul Hunedoara (1979-1982) • Romania (1981-1986, 2024-2026) • Dinamo București (1985-1990) • Pisa (1990-1991) • Brescia (1991-1995, 1995-1996) • Reggiana (1996) • Rapid București (1997-1998, 1999-2000) • Inter Milan (1999) • Galatasaray (2000-2002) • Beşiktaş (2002-2004) • Shakhtar Donetsk (2004-2016) • Zenit Saint Petersburg (2016-2017) • Turkey (2017-2019) • Dynamo Kyiv (2020-2023) | 1,668 | 982 | 330 | 356 | 58.87 | ? | |
| 11 | • Rangers (1920-1954) | 1,655 | 1,134 | 296 | 224 | 68.52 | [15] | |
| 12 | • CSA (1982) • Juventude (1982-1983, 1986-1987) • Brasil de Pelotas (1983) • Al-Shabab (1984-1985) • Pelotas (1986) • Gremio (1987-1988, 1993-1996, 2014-2015, 2021) • Goiás (1988) • Al-Qadisiya (1988-1990) • Kuwait (1990) • Coritiba (1990) • Criciúma (1991) • Júbilo Iwata (1997) • Palmeiras (1998-2000, 2010-2012, 2018-2019) • Cruzeiro (2000-2001, 2020-2021) • Brasil (2001-2002, 2012-2014) • Bồ Đào Nha (2003-2008) • Chelsea (2008-2009) • Bunyodkor (2009-2010) • Guangzhou (2015-2017) • Athletico Paranaense (2022) • Atlético Mineiro (2023-2024) | 1,647 | 817 | 450 | 380 | 49.61 | ? | |
| 13 | • Dunstable Town (1974-1976) • Hillingdon Borough (1976-1977) • Bedford Town (1977-1978) • Barnet (1978-1985, 1986-1993) • Southend United (1993) • Birmingham City (1993-1996) • Peterborough United (1996-2005, 2006) | 1,642 | 673 | 403 | 566 | ? | ? | |
| 14 | • Celtic (1897-1940) | 1,612 | 1,039 | 315 | 258 | 64.45 | [16] | |
| 15 | • Universidad de Chile (1988-1989) • Palestino (1990-1991, 1998) • O'Higgins (1992-1993) • Universidad Católica (1994-1996) • LDU Quito (1999-2000) • San Lorenzo (2001-2002) • River Plate (2002-2003) • Villarreal (2004-2009) • Real Madrid (2009-2010) • Málaga (2010-2013) • Manchester City (2013-2016) • Hebei China Fortune (2016-2018) • West Ham United (2018-2019) • Real Betis (2020-nay) | 1,601 | 762 | 393 | 446 | 47.60 | [17] | |
| 16 | • Yeovil Town (1946-1949) • Leyton Orient (1949-1956, 1956-1957, 1957-1959) • Roma (1957) • Queens Park Rangers (1959-1968) • Luton Town (1968-1972) • Fulham (1972-1976) • Bournemouth (1979-1980) | 1,584 | 664 | 400 | 520 | 41.92 | [18][19] | |
| 17 | • Burton Albion (1998-2009, 2015-2020) • Derby County (2009-2013) • Sheffield United (2013-2015) • Mansfield Town (2020-nay) | 1,578 | 642 | 320 | 616 | 40.7 | [20] | |
| 18 | • Botafogo (1985, 2001-2002, 2002) • Internacional (1988-1989, 1991, 1995, 2005-2007, 2007-2008, 2013-2014, 2020-2021) • Famalicão (1989-1991, 1993-1994) • Belenenses (1991-1993) • Rio Ave (1994) • Vitória de Setúbal (1994-1995) • Vasco da Gama (1995, 2000, 2019-2020) • Guarani (1997) • Atlético Paranaense (1997-1998, 2002) • Coritiba (1999) • Paraná (1999-2000) • Marseille (2000) • Atlético Mineiro (2001) • Ponte Preta (2002-2003) • Flamengo (2003-2004, 2019) • Fluminense (2004-2005, 2011-2013, 2016-2018, 2021-2022) • Al Jazira (2008-2011, 2015) • Cruzeiro (2019) • Lugano (2021) | 1,564 | 723 | 408 | 433 | 46.23 | ? | |
| 19 | • Sport Recife (1983-1984, 1991-1992, 1994-1995, 1995-1996, 2006, 2010) • América Mineiro (1997-1998, 2009, 2011-2012, 2014-2016, 2018-2019) • Bahia (1997) • Náutico (1985, 1994, 1996, 2002) | 1,561 | 744 | 407 | 410 | 47.66 | ? | |
| 20 | • Sutton United (1976-1977) • Wimbledon (1978-1981) • Crystal Palace (1981) • Crewe Alexandra (1983-2007, 2008, 2009-2011) | 1,557 | 574 | 375 | 608 | 36.87 | [21] | |
| 21 | • Linfield (1975-1990) • Ards (1990-1991, 1993-1997) • Derry City (1991-1993) • Glentoran (1997-2006, 2012, 2015, 2016) • Newry City (2006-2007) | 1,550 | 928 | 281 | 349 | 59.87 | ? | |
| 22 | • West Bromwich Albion (thư kí kiêm huấn luyện viên) (1902-1948) | 1,520 | 656 | 331 | 532 | 43.16 | ? | |
| 23 | • Palmeiras (1945–1946, 1947–1948, 1958–1960, 1971–1975, 1980) • Santos (1948–1951) • Portuguesa (1951–1954) • Corinthians (1954–1958, 1964–1966, 1968, 1977–1978, 1980–1981) • Brasil (1955–1956, 1957, 1965, 1975–1977) • Independiente (1961–1963, 1967) • São Paulo (1963, 1971) • Peñarol (1969–1970) • Cruzeiro (1984) • Vila Nova (1986) | 1,513 | 826 | 385 | 302 | 54.59 | ? | |
| 24 | • América-SP (1963–1965, 1966) • Botofogo-SP (1966) • Sport Recife (1967) • Francana (1968, 1977) • Guarani (1969) • Palmeiras (1969–1971, 1982–1983, 1987–1988) • Portuguesa (1971–1973) • Internacional (1974–1976) • São Paulo (1977–1979) • Al Hilal (1979–1980) • Saudi Arabia (1980-1981) • Atlético Mineiro (1984) • Grêmio (1985, 1988–1989) • Corinthians (1986) • Paraná (1990, 1993, 1996–1997) • Rio Branco-SP (1991) • Santos (1991–1992) • Ferroviária (1994) • XV de Piracicaba (1994) • Coritiba (1998) | 1,482 | 716 | 412 | 354 | 48.31 | ? | |
| 25 | • Maidenhead United (1996–2003, 2015–2025) • Hampton & Richmond Borough (2003–2011) • Braintree Town (2011–2015) | 1,457 | 613 | 322 | 522 | 42.07 | ? | |
| 26 | • Fulham (1968) • Ipswich Town (1969–1982) • Anh (1982–1990) • PSV Eindhoven (1990–1992, 1998–1999) • Sporting CP (1992–1994) • Porto (1994–1996) • Barcelona (1996–1997) • Newcastle United (1999–2004) | 1,455 | 722 | 353 | 378 | 49.62 | ? | |
| 23 | • Hartlepool United (1965–1967) • Derby County (1967–1973) • Brighton & Hove Albion (1973–1974) • Leeds United (1974) • Nottingham Forest (1975–1993) | 1,453 | 675 | 368 | 410 | 46.46 | [22] | |
| 24 | • UNAM (1991–1996, 2006–2010) • Mexico (interim) (1993, 2015, 2018) • Guadalajara (1996–2000) • UANL (2000–2003, 2006, 2010–2021) • Toluca (2003–2004) • Morelia (2005) • Juárez (2021–2022) • Cruz Azul (2023) | 1,452 | 613 | 415 | 424 | 42.22 | ? | |
| 25 | • Vigor Lamezia (1986–1987) • Puteolana (1987–1988, 1988) • Cagliari (1988–1991, 2023–2024) • Napoli (1991–1992) • Fiorentina (1993–1997) • Valencia (1997–1999, 2004–2005) • Atlético Madrid (1999–2000) • Chelsea (2000–2004) • Parma (2007) • Juventus (2007–2009) • Roma (2009–2011, 2019, 2024–2025) • Inter Milan (2011–2012) • Monaco (2012–2014) • Hi Lạp (2014) • Leicester City (2015–2017) • Nantes (2017–2018) • Fulham (2018–2019) • Sampdoria (2019–2021) • Watford (2021–2022) | 1,439 | 658 | 387 | 394 | 45.73 | ? | |
| 26 | • Amora (1990–1993) • Felgueiras (1993–1996, 1997–1998) • União Madeira (1998) • Estrela da Amadora (1998–2000, 2002–2003) • Vitória de Setúbal (2000–2002) • Vitória de Guimarães (2003–2004) • Moreirense (2005) • União Leiria (2005–2006) • Belenenses (2006–2008) • Braga (2008–2009) • Benfica (2008–2015, 2020–2021) • Sporting CP (2015–2018) • Al-Hilal (2018–2019, 2023–2025) • Flamengo (2019–2020) • Fenerbahçe (2022–2023) • Al-Nassr (2025–nay) | 1,430 | 834 | 296 | 300 | 58.32 | ? | |
| 27 | • Milan (1974, 1975–1976) • Juventus (1976–1986, 1991–1994) • Inter Milan (1986–1991) • Bayern Munich (1994–1995, 1996–1998) • Cagliari (1995–1996) • Fiorentina (1998–2000) • Ý (2000–2004) • Benfica (2004–2005) • VfB Stuttgart (2005–2006) • Red Bull Salzburg (2006–2008) • Republic of Ireland (2008–2013) | 1,418 | 729 | 411 | 278 | 51.41 | ? | |
| 28 | • Reggiana (1995–1996) • Parma (1996–1998) • Juventus (1999–2001) • Milan (2001–2009) • Chelsea (2009–2011) • Paris Saint-Germain (2011–2013) • Real Madrid (2013–2015, 2021–2025) • Bayern Munich (2016–2017) • Napoli (2018–2019) • Everton (2019–2021) • Brasil (2025–nay) | 1,411 | 843 | 307 | 261 | 59.74 | [23] | |
| 29 | • Bournemouth (1983–1992) • West Ham United (1994–2001) • Portsmouth (2002–2004, 2005–2008) • Southampton (2004–2005) • Tottenham Hotspur (2008–2012) • Queens Park Rangers (2012–2015) • Jordan (2016) • Birmingham City (2017) | 1,395 | 561 | 345 | 489 | 40.22 | [24] | |
| 30 | • Vevey (1968–1971) • Sion (1971–1976) • Thụy Sĩ (1976) • Lausanne-Sport (1976–1979) • Rijeka (1979–1980) • Dinamo Zagreb (1980–1983, 1985–1988, 1992–1994, 2002–2003) • Grasshopper (1983–1985) • Prishtina (1985) • Nantes (1988–1991) • PAOK (1991–1992) • Croatia (1994–2000) • Iran (2001) • Osijek (2002) • Mura (2003) • Varteks (2003–2005) • Hajduk Split (2005) • Neuchâtel Xamax (2005–2006) • Zagreb (2006–2008, 2012–2013) • Bosna và Hercegovina (2008–2009) • Shanghai Shenhua (2009–2010) • China U23 (2010–2011) • Mes Kerman (2011–2012) • Sloboda Tuzla (2014) • Zadar (2014–2015) | 1,381 | 630 | 352 | 399 | 45.62 | ? | |
| 31 | • Kuban Krasnodar (1982) • Pamir Dushanbe (1983–1985) • Lokomotiv Moscow (1986–1990, 1992–2005, 2009–2010, 2016–2020) • Russia (2005) • Dynamo Moscow (2005–2006, 2009–2010) • Dinamo Kyiv (2007–2009, 2010–2012) • Gabala (2013–2014) • Mordovia Saransk (2014–2015) • Anzhi Makhachkala (2015) • Rostov (2021) | 1,362 | 682 | 313 | 367 | 50.07 | ? | |
| 32 | • Podillia (1961–1965, 1968–1970, 1993) • Karpaty (1966–1967) • Desna (1967) • MFC Mykolaiv (1971–1974) • Krystal (1976) • Metalist Kharkiv (1977–1988, 1993) • Torpedo Zap (1989–1993) | 1,347 | 586 | 354 | 407 | 43.50 | ? | |
| 33 | • Lorient (1982–1986, 1991–2001, 2003–2014) • Le Mans (1986–1989) • Pont-L'Abbé(1989–1991) • Rennes (2001–2002, 2016–2017) • Al-Gharafa (2002–2003, 2018–2019) • Algérie (2014–2016) • Nantes (2019–2020) | 1,347 | 537 | 358 | 452 | 39.87 | ? | |
| 34 | • Aston Villa (1884–1926) | 1,327 | 658 | 414 | 255 | 49.59 | ? | |
| 35 | • Flamengo (1934–1937, 1938–1945, 1946, 1951–1952, 1962–1965) • Portuguesa (RJ) (1937) • Santos (1938) • Brasil (1944–1950, 1953, 1956) • Vasco da Gama (1947–1950, 1953–1956) • Porto (1956–1957, 1965–1966) • Portuguesa (1957–1958) • Colo-Colo (1959–1960) • São Paulo (1960–1961) • Bangu (1970) | 1,327 | 767 | 254 | 306 | 57.80 | ? | |
| 36 | • Zacatepec (1950–1951, 1954–1958) • Club Deportivo Marte (1953–1954) • América (1958–1960) • Mexico (1960–1969, 1975–1975) • Toluca (1966–1972) • Puebla (1972–1975, 1990–1991) • Cruz Azul (1976–1982) • Atlante (1983–1985) • UDG (1986–1989) | 1,326 | ? | ? | ? | ? | [cần dẫn nguồn] | |
| 37 | • Fluminense (1969, 1989) • Atlético Mineiro (1970–1972, 1973–1975, 1987–1988) • São Paulo (1973, 1990–1996) • Botafogo (1976) • Grêmio (1976–1978) • Palmeiras (1979–1980, 1990) • Brasil (1980–1982, 1985–1986) • Al-Ahli Saudi (1983–1985) • Flamengo (1988–1989) | 1,318 | 695 | 362 | 261 | 52.73 | ? | |
| 38 | • Lincoln City (1972–1977) • Watford (1977–1987, 1996, 1997–2001) • Aston Villa (1987–1990, 2002–2003) • Anh (1990–1993) • Wolverhampton Wanderers (1994–1995) | 1,311 | 571 | 342 | 398 | 43.55 | ? | |
| 39 | • Dnipro Dnipropetrovsk (1969–1973) • Dynamo Kyiv (1973–1982, 1984–1990, 1997–2002) • Soviet Union (1975–1976, 1982–1983, 1986–1990) • Các Tiểu vương quốc Ả Rập Thống nhất (1990–1993) • Kuwait (1994–1996) | 1,300 | 735 | 337 | 228 | 56.54 | [25] | |
| 40 | • Ascoli (1968–1975, 1980–1984) • Fiorentina (1975–1977) • Catanzaro (1978–1980) • Bologna (1985–1986, 1998–1999, 2003–2005) • Lecce (1987–1990) • Pescara (1990–1991) • Cagliari (1991–1993, 1996–1997) • Roma (1993–1996) • Napoli (1997–1998) • Perugia (1999–2000) • Brescia (2000–2003) • Livorno (2006) | 1,298 | 459 | 436 | 403 | 35.36 | ? | |
| 41 | • Larne (1995–1996) • Linfield (1997–2014) • Ballymena United (2016–2023) | 1,290 | 742 | 245 | 304 | 57.52 | ? | |
| 42 | • Ashton United (1997–1999) • Accrington Stanley (1999–2012, 2014–2024) • Rochdale (2012–2013) • Southport (2013–2014) • Sligo Rovers (2014) | 1,346 | 536 | 336 | 474 | 39.8 | [26] | |
| 43 | • Halmstads BK (1976–1980) • Bristol City (1982) (2026-nay) • Örebro (1983–1984) • Malmö FF (1985–1989) • Neuchâtel Xamax (1990–1991) • Thụy Sĩ (1992–1995) • Inter Milan (1995–1997, 1999) • Blackburn Rovers (1997–1998) • Grasshoppers (1999–2000) • Copenhagen (2000–2001) • Udinese (2001) • Các Tiểu vương quốc Ả Rập Thống nhất (2002–2004) • Viking (2004–2005) • Phần Lan (2006–2007) • Fulham (2007–2010) • Liverpool (2010–2011) • West Bromwich Albion (2011–2012) • Anh (2012–2016) • England U21 (2013) • Crystal Palace (2017–2021, 2023–2024) • Watford (2022) | 1,271 | 542 | 347 | 382 | 42.64 | [27] | |
| 44 | • Borussia Mönchengladbach (1979–1987, 2006–2007) • Bayern Munich (1987–1991, 2009, 2011–2013, 2017–2018) • Athletic Bilbao (1992–1994, 2001–2003) • Eintracht Frankfurt (1994–1995) • Tenerife (1995–1997) • Real Madrid (1997–1998) • Benfica (1999–2000) • Schalke 04 (2003–2004) • Bayer Leverkusen (2009–2011) | 1,265 | 657 | 286 | 322 | 51.94 | ? | |
| 45 | • Boston United (1998–2002, 2004–2007) • Crawley Town (2007–2012) • Rotherham United (2012–2015, 2024–2025) • Leeds United (2015–2016) • Mansfield Town (2016–2018) • Peterborough United (2018–2019) • Gillingham (2019–2022) • Stevenage (2022–2024) | 1,257 | 531 | 345 | 381 | 42.2 | [28] | |
| 46 | • Botafogo (1966–1970, 1975, 1978, 1986–1987) • Fluminense (1971–1972) • Flamengo (1972–1974, 1984–1985, 2001) • Kuwait (1976–1978) • Al-Hilal (1979) • Vasco da Gama (1980–1981, 1990–1991) • Saudi Arabia (1981–1984) • Bangu (1988–1989) • Các Tiểu vương quốc Ả Rập Thống nhất (1989–1990) • Associação Portuguesa (1999–2000) • Brasil (1967, 1970–1974, 1994–1998, 2002) | 1,239 | 558 | 355 | 326 | 45.04 | ? | |
| 47 | • 1. FC Saarbrücken (1972–1973) • Kickers Offenbach (1974–1975) • Werder Bremen (1976, 1981–1995) • Borussia Dortmund (1976–1978) • Arminia Bielefeld (1978–1979) • Fortuna Düsseldorf (1979–1980) • Bayern Munich (1995–1996) • 1. FC Kaiserslautern (1996–2000) • Hi Lạp (2001–2010) • Hertha BSC (2012) | 1,225 | 606 | 278 | 341 | 49.47 | ? | |
| 48 | • Lanús (1989–1994, 1999–2000) • Estudiantes LP (1994–1995, 2011) • Universidad de Chile (1996) • Rosario Central (1997–1998, 2002–2004, 2009, 2012–2014) • Salamanca (1998–1999) • Colón (1999) • Los Andes (2000–2001) • Morelia (2001–2002) • Vélez Sarsfield (2005–2006, 2015) • Boca Juniors (2006–2007, 2020–2021) • San Lorenzo (2008–2009) • Racing Club (2010–2011, 2022–nay) • Millonarios (2017–2018) • Alianza Lima (2019) • Cerro Porteño (2019) • Al-Nassr (2021–2022) | 1,223 | 493 | 352 | 378 | 40.31 | ? | |
| 49 | • Degerfors IF (1977–1978) • IFK Göteborg (1979–1982) • Benfica (1982–1984, 1989–1992) • Roma (1984–1987) • Fiorentina (1987–1989) • Sampdoria (1992–1997) • Lazio (1997–2001) • Anh (2001–2006) • Manchester City (2007–2008) • Mexico (2008–2009) • Bờ Biển Ngà (2010) • Leicester City (2010–2011) • Guangzhou R&F (2013–2014) • Shanghai SIPG (2014–2016) • Shenzhen FC (2016–2017) • Philippines (2018–2019) | 1,207 | 629 | 308 | 270 | 52.11 | ? | |
| 50 | • Guarany de Garibaldi (1990–1991) • Caxias (1991–1992, 1998, 1999–2000) • Veranópolis (1992–1995, 1998) • Ypiranga-RS (1996) • Juventude (1996–1997) • Grêmio (2000–2003) • São Caetano (2003–2004) • Corinthians (2004–2005, 2010–2013, 2014–2016) • Atlético Mineiro (2005) • Palmeiras (2006) • Al Ain (2007) • Internacional (2008–2009) • Al Wahda (2010) • Brasil (2016–2022) • Flamengo(2023–2024) • Cruzeiro (2026) | 1,209 | 593 | 334 | 282 | 49.13 | ? | |
| 51 | • Real Madrid B (1993–1994, 1994–1995) • Valladolid (1995–1996) • Osasuna (1996) • Extremadura (1997–1999) • Tenerife (2000–2001) • Valencia (2001–2004) • Liverpool (2004–2010) • Inter Milan (2010) • Chelsea (2012–2013) • Napoli (2013–2015) • Real Madrid (2015–2016) • Newcastle United (2016–2019) • Dalian Professional (2019–2021) • Everton (2021–2022) • Celta Vigo (2023–2024) | 1,204 | 581 | 289 | 334 | 48.3 | ? | |
| 52 | • Portuguesa-RJ (1975–1979) • America-RJ (1979–1981) • São Bento (1982–1984) • Marília (1985) • Bonsucesso (1985) • Botafogo (1986, 1995, 1998, 2001, 2020) • Vitória de Guimarães (1986–1987, 1989–1991, 2000) • Nacional (1987–1989) • Marítimo (1991–1995) • Benfica (1996–1997) • Cruzeiro (1997, 1999–2000, 2007, 2023) • Flamengo (1997–1998) • Internacional (1999) • Santos (1999) • Alianza Lima (2001) • Sporting Cristal (2002, 2025–2026) • Peru (2003–2005) • São Paulo (2005, 2013) • Kashima Antlers (2006) • Al-Rayyan (2007–2009, 2009–2011) • Grêmio (2009) • Qatar Olympic (2011–2012) • Qatar (2012–2013) • Vasco da Gama (2013) • Atlético Mineiro (2014) • Cerezo Osaka (2015) • Atlético Paranaense (2016–2017, 2020–2021, 2021) • Ludogorets Razgrad (2018) • Atlético Nacional (2019, 2022–2023) | 1,310 | 566 | 394 | 43.21 | ? | ||
| 53 | • Benfica (2000, 2025–nay) • União de Leiria (2001–2002) • Porto (2002–2004) • Chelsea (2004–2007, 2013–2015) • Inter Milan (2008–2010) • Real Madrid (2010–2013) • Manchester United (2016–2018) • Tottenham Hotspur (2019–2021) • Roma (2021–2024) • Fenerbahçe (2024–2025) | 1,195 | 738 | 250 | 207 | 61.76 | [29] | |
| 54 | • York City (1982–1987) • Sunderland (1987–1991) • Bristol City (1992–1993) • Oxford United (1993–1997, 2000) • West Bromwich Albion (1997–1999) • Wrexham (2001–2007) | 1,195 | 464 | 290 | 441 | 38.83 | ||
| 55 | • Carlisle United (1949–1951) • Grimsby Town (1951–1953) • Workington (1954–1955) • Huddersfield Town (1956–1959) • Liverpool (1959–1974) | 1,190 | 586 | 305 | 299 | 49.24 | ||
| 56 | • Preston North End (1998–2002) • Everton (2002–2013, 2025–nay) • Manchester United (2013–2014) • Real Sociedad (2014–2015) • Sunderland (2016–2017) • West Ham United (2017–2018, 2019–2024) | 1,172 | 499 | 291 | 382 | 42.58 | [30] | |
| 57 | • Plymouth Argyle (1978) • Charlton Athletic (1982–1991) • Middlesbrough (1991–1994) • Bradford City (1994–1995) • Luton Town (1995–2000) • Grimsby Town 2000–2001) • Cardiff City (2002–2005) • Crystal Palace (joint caretaker) (2012) • Hartlepool United (2024, 2024–2025) | 1,167 | 410 | 437 | 320 | 35.13 | ? | |
| 58 | • Wycombe Wanderers (1990–1995) • Norwich City (1995) • Leicester City (1995–2000) • Celtic (2000–2005, 2025, 2026–nay) • Aston Villa (2006–2010) • Sunderland (2011–2013) • Republic of Ireland (2013–2018) • Nottingham Forest (2019) | 1,166 | 610 | 276 | 280 | 52.32 | [31] | |
| 59 | • Velež Mostar (1983–1987) • AEK Athens (1988–1996, 2002–2004, 2008–2010) • Olympiacos (1996–1999, 2004–2005) • PAOK (2000–2002) • Red Star Belgrade (2006–2007) • Aris (2007–2008) • Omonia (2010–2011) • Atromitos (2012) • Bosna và Hercegovina (2019–2020) | 1,161 | 660 | 265 | 236 | 56.85 | ? | |
| 60 | • Haarlem (1987–1989) • S.V.V. (1989–1991) • Dordrecht (1991–1992) • Netherlands (1992–1994, 2002–2004, 2017) • PSV Eindhoven (1994–1998, 2012–2013) • Rangers (1998–2001) • Borussia Mönchengladbach (2004–2005) • Các Tiểu vương quốc Ả Rập Thống nhất (2005) • Hàn Quốc (2005–2006) • Zenit Saint Petersburg (2006–2009) • Bỉ (2009–2010) • AZ (2009–2010, 2013–2014) • Russia (2010–2012) • Serbia (2014) • Sunderland (2015) • Fenerbahçe (2016–2017) • Sparta Rotterdam (2017–2018) • Utrecht (2018–2019) • Feyenoord (2019–2021) • Iraq (2021) • ADO Den Haag (2022–2023) • Curaçao (2024–2026) | 1,162 | 611 | 271 | 280 | 52.6 | ? | |
| 61 | • Santisteban (1983–1985) • Villacarrillo (1985–1986) • Iliturgi (1986–1988) • Villanueva (1988–1989) • Úbeda (1989–1990) • Jaén (1990–1991) • Martos (1991–1993) • Talavera (1996–1998) • Toledo (1998–1999) • Valladolid (1999–2000) • Racing Santander (2000–2001) • Rayo Vallecano (2001–2002) • Mallorca (2002–2003, 2006–2010, 2013) • Atlético Madrid (2003–2004, 2011) • Málaga (2004–2005) • Sevilla (2010–2011) • Beijing Guoan (2014–2015) • Shanghai Shenhua (2015–2016) • Guizhou Hengfeng Zhicheng (2017–2018) | 1,154 | 486 | 288 | 380 | 42.11 | ? | |
| 62 | • Atlético Madrid (1974–1980, 1982–1987, 1991–1993, 2001–2003) • Real Betis (1981, 1997–1998) • Barcelona (1987–1988) • Espanyol (1990–1991) • Sevilla (1993–1995) • Valencia (1995–1997) • Oviedo (1999–2000) • Mallorca (2000–2001, 2003–2004) • Tây Ban Nha (2004–2008) • Fenerbahçe (2008–2009) | 1,151 | 567 | 262 | 322 | 49.26 | ? | |
| 63 | • Manchester United (1945–1969, 1970–1971) • Scotland (1958) | 1,151 | 579 | 268 | 304 | 50.3 | ? | |
