Penistone Church F.C.
| Tập tin:PChurchFClogo.png | ||
| Tên đầy đủ | Câu lạc bộ bóng đá Penistone Church | |
|---|---|---|
| Thành lập | 1906 | |
| Sân | Memorial Ground Penistone Nam Yorkshire | |
| Sức chứa | 1.000 (100 chỗ ngồi)[1] | |
| Chủ tịch điều hành | David Elliott | |
| Người quản lý | Brett Lovell & John Whitehead | |
| Giải đấu | Northern Counties East League Premier Division | |
| 2024-25 | Northern Counties East League Premier Division, thứ 8 trên 20 | |
| Website | www | |
Câu lạc bộ bóng đá Penistone Church (tiếng Anh: Penistone Church Football Club) là một câu lạc bộ bóng đá Anh có trụ sở tại Penistone, Barnsley, Nam Yorkshire. Đội một nam của câu lạc bộ hiện thi đấu tại Premier Division của Northern Counties East League, tương ứng cấp độ 9 trong hệ thống giải bóng đá Anh, còn đội một nữ thi đấu tại Sheffield and Hallamshire Women’s and Girls League.
Lịch sử đội nam
Năm 1909, họ trở thành đội đầu tiên giành chức vô địch Sheffield & Hallamshire Junior Cup,[2] trước khi giành lại chiếc cúp này một lần nữa vào năm 1937.
Năm 1948, họ trở thành đối thủ đầu tiên trong lịch sử của đội trẻ Sheffield Wednesday trong một trận đấu thuộc Hatchard League. Khi Hatchard League sáp nhập với Sheffield Association League, Penistone trở thành thành viên sáng lập của giải Sheffield & Hallamshire County Senior League mới. Đội lần đầu tiên lên Premier Division vào năm 1995 và là một đội bóng lên xuống thất thường trong thập niên 1990, nhiều lần di chuyển qua lại giữa Premier Division và Division One.
Đội giành ngôi á quân Premier Division vào năm 2003, nhưng sau đó lại phải xuống chơi ở Division One thêm một mùa giải nữa sau khi xuống hạng năm 2007. Cuối cùng, họ khẳng định được vị thế là một trong những đội bóng hàng đầu của giải trong giai đoạn đầu những năm 2010, và đến năm 2014 đã được thăng hạng lên Division One của Northern Counties East League, sau khi có trận ra mắt FA Vase gặp Rossington Main vào năm 2013.[3]
Năm 2016, đội giành quyền tham dự vòng play-off Division One đầu tiên trong lịch sử, nhưng bỏ lỡ cơ hội thăng hạng lên Premier Division sau khi thua AFC Emley ở bán kết. Tuy nhiên, một năm sau, họ đánh bại chính đối thủ này trong trận tái đấu ở bán kết, trước khi vượt qua Grimsby Borough trong trận chung kết để giành quyền thăng hạng lên Premier Division.
Câu lạc bộ lần đầu tiên lọt vào trận chung kết Sheffield & Hallamshire Senior Cup vào năm 2018, nhưng thua 3-4 trước Shaw Lane tại Bramall Lane. Ở mùa giải sau đó, Penistone chỉ lỡ chức vô địch NCEL Premier Division trong gang tấc, khi bị Worksop Town vượt lên vào cuối mùa giải.
Lịch sử đội nữ
Câu lạc bộ tự hào sở hữu nhiều đội nữ và đội trẻ nữ thi đấu tại Sheffield and Hallamshire Women’s and Girls League. Nhiều cầu thủ đã trải qua nhiều cấp độ tuổi khác nhau và phát triển lối chơi theo cùng cấu trúc như bóng đá nam.
Thành tích theo từng mùa giải
| Mùa giải | Giải đấu | Cấp độ | Vị trí | Cúp FA | FA Amateur Cup | FA Vase | Ghi chú |
|---|---|---|---|---|---|---|---|
| 1906-07 | Sheffield Junior League | - | - | - | - | ||
| 1907-08 | Sheffield Amateur League | - | 3/16 | - | - | - | |
| 1908-09 | Sheffield Amateur League | - | 1/13 | - | - | - | Vô địch giải (thắng play-off) |
| 1909-10 | Sheffield Amateur League | - | - | - | - | ||
| 1910-11 | Sheffield Amateur League | - | - | - | - | Vô địch giải (thắng play-off) | |
| 1911-12 | Sheffield Amateur League | - | 2/12 | - | - | - | |
| 1912-13 | Sheffield Amateur League | - | 2/13 | - | - | - | |
| 1913-14 | Sheffield Amateur League | - | 4/11 | - | - | - | |
| 1914-15 | Sheffield Amateur League | - | - | - | - | ||
| 1915-16 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ nhất | ||||||
| 1916-17 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ nhất | ||||||
| 1917-18 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ nhất | ||||||
| 1918-19 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ nhất | ||||||
| 1919-20 | Sheffield Amateur League | - | - | - | - | ||
| 1920-21 | Sheffield Amateur League | - | - | - | - | ||
| 1921-22 | Sheffield Amateur League | - | 7/11 | - | - | - | |
| 1922-23 | Sheffield Amateur League | - | - | - | - | ||
| 1923-24 | Sheffield Amateur League | - | 13/14 | - | - | - | |
| 1924-25 | Penistone & District League | - | - | - | - | ||
| 1925-26 | Sheffield Amateur League | - | - | - | - | ||
| 1926-27 | Sheffield Amateur League | - | - | - | - | ||
| 1927-28 | Sheffield Amateur League | - | - | - | - | ||
| 1928-29 | Sheffield Amateur League | - | 8/11 | - | - | - | |
| 1929-30 | Sheffield Amateur League | - | 1/10 | - | - | - | Thua play-off vô địch giải |
| 1930-31 | Sheffield Amateur League | - | - | - | - | ||
| 1931-32 | Sheffield Amateur League | - | 3/13 | - | - | - | |
| 1932-33 | Sheffield Amateur League | - | 9/11 | - | - | - | |
| 1933-34 | Sheffield Amateur League | - | 12/14 | - | - | - | |
| 1934-35 | Sheffield Amateur League | - | 7/11 | - | - | - | |
| 1935-36 | Sheffield Amateur League | - | 15/15 | - | - | - | |
| 1936-37 | Sheffield Amateur League | - | 4/10 | - | - | - | |
| 1937-38 | Sheffield Amateur League | - | 8/11 | - | - | - | |
| 1938-39 | Sheffield Amateur League | - | - | - | - | ||
| 1939-40 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ hai | ||||||
| 1940-41 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ hai | ||||||
| 1941-42 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ hai | ||||||
| 1942-43 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ hai | ||||||
| 1943-44 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ hai | ||||||
| 1944-45 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ hai | ||||||
| 1945-46 | Câu lạc bộ không tham dự bất kì giải đấu nào do Chiến tranh thế giới thứ hai | ||||||
| 1946-47 | Sheffield Amateur League | - | - | - | - | ||
| 1947-48 | Sheffield Amateur League | - | - | - | - | ||
| 1948-49 | Hatchard League | - | - | PR | - | ||
| 1949-50 | Hatchard League | - | - | VL1 | - | ||
| 1950-51 | Hatchard League | - | thứ 1 | - | PR | - | Vô địch giải |
| 1951-52 | Hatchard League | - | - | VL2 | - | ||
| 1952-53 | Hatchard League | - | 5/14 | - | VL1 | - | |
| 1953-54 | Hatchard League | - | - | VL1 | - | ||
| 1954-55 | Hatchard League | - | - | PR | - | ||
| 1955-56 | Hatchard League | - | - | PR | - | ||
| 1956-57 | Hatchard League | - | 9/16 | - | VL1 | - | |
| 1957-58 | Hatchard League | - | - | EPR | - | ||
| 1958-59 | Hatchard League | - | - | PR | - | ||
| 1959-60 | Hatchard League | - | 2/16 | - | VL1 | - | |
| 1960-61 | Hatchard League | - | 1/15 | - | VL2 | - | Vô địch giải |
| 1961-62 | Hatchard League | - | 5/16 | - | PR | - | |
| 1962-63 | Sheffield Association League Division Two | - | 1/13 | - | PR | - | Vô địch giải, thăng hạng |
| 1963-64 | Sheffield Association League Division One | - | 4/16 | - | VL1 | - | |
| 1964-65 | Sheffield Association League Division One | - | - | - | - | ||
| 1965-66 | Sheffield Association League Division One | - | - | - | - | ||
| 1966-67 | Sheffield Association League Division One | - | 5th/18 | - | - | - | |
| 1967-68 | Sheffield Association League Division One | - | - | - | - | ||
| 1968-69 | Sheffield Association League Division One | - | - | - | - | ||
| 1969-70 | Sheffield Association League Division One | - | - | - | - | ||
| 1970-71 | Sheffield Association League Division One | - | - | - | - | ||
| 1971-72 | Sheffield Association League Division One | - | - | - | - | ||
| 1972-73 | Sheffield Association League Division One | - | 9/16 | - | - | - | |
| 1973-74 | Sheffield Association League Division One | - | - | - | - | Xuống hạng | |
| 1974-75 | Sheffield Association League Division Two | - | - | - | - | ||
| 1975-76 | Sheffield Association League Division Two | - | 8/16 | - | - | - | |
| 1976-77 | Sheffield Association League Division Two | - | 6/14 | - | - | - | |
| 1977-78 | Sheffield Association League Division Two | - | - | - | - | Thăng hạng | |
| 1978-79 | Sheffield Association League Division One | - | 13/16 | - | - | - | |
| 1979-80 | Sheffield Association League Division One | - | - | - | - | Xuống hạng | |
| 1980-81 | Sheffield Association League Division Two | - | - | - | - | ||
| 1981-82 | Sheffield Association League Division Two | - | - | - | - | Thăng hạng | |
| 1982-83 | Sheffield Association League Division One | - | - | - | - | ||
| 1983-84 | Sheffield & Hallamshire County Senior League Premier Division | - | 14/14 | - | - | - | Xuống hạng |
| 1984-85 | Sheffield & Hallamshire County Senior League Division One | - | 13/14 | - | - | - | Xuống hạng |
| 1985-86 | Sheffield & Hallamshire County Senior League Division Two | - | 6/13 | - | - | - | |
| 1986-87 | Sheffield & Hallamshire County Senior League Division Two | - | 7/13 | - | - | - | |
| 1987-88 | Sheffield & Hallamshire County Senior League Division Two | - | 4/13 | - | - | - | |
| 1988-89 | Sheffield & Hallamshire County Senior League Division Two | - | 6/14 | - | - | - | |
| 1989-90 | Sheffield & Hallamshire County Senior League Division Two | - | 8/14 | - | - | - | |
| 1990-91 | Sheffield & Hallamshire County Senior League Division Two | - | 10/14 | - | - | - | |
| 1991-92 | Sheffield & Hallamshire County Senior League Division Two | - | 5/10 | - | - | - | Thăng hạng |
| 1992-93 | Sheffield & Hallamshire County Senior League Division One | - | 4/14 | - | - | - | |
| 1993-94 | Sheffield & Hallamshire County Senior League Division One | - | 1/13 | - | - | - | Vô địch giải, thăng hạng |
| 1994-95 | Sheffield & Hallamshire County Senior League Premier Division | - | 9/14 | - | - | - | |
| 1995-96 | Sheffield & Hallamshire County Senior League Premier Division | - | 13/14 | - | - | - | Xuống hạng |
| 1996-97 | Sheffield & Hallamshire County Senior League Division One | - | 3/13 | - | - | - | Thăng hạng |
| 1997-98 | Sheffield & Hallamshire County Senior League Premier Division | - | 10/14 | - | - | - | |
| 1998-99 | Sheffield & Hallamshire County Senior League Premier Division | - | 12/14 | - | - | - | Xuống hạng |
| 1999-00 | Sheffield & Hallamshire County Senior League Division One | - | 8/14 | - | - | - | |
| 2000-01 | Sheffield & Hallamshire County Senior League Division One | - | 1/13 | - | - | - | Vô địch giải, thăng hạng |
| 2001-02 | Sheffield & Hallamshire County Senior League Premier Division | - | 7/14 | - | - | - | |
| 2002-03 | Sheffield & Hallamshire County Senior League Premier Division | - | 2/13 | - | - | - | |
| 2003-04 | Sheffield & Hallamshire County Senior League Premier Division | - | 5/14 | - | - | - | |
| 2004-05 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 9/14 | - | - | - | |
| 2005-06 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 9/14 | - | - | - | |
| 2006-07 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 13/14 | - | - | - | Xuống hạng |
| 2007-08 | Sheffield & Hallamshire County Senior League Division One | 12 | 2/13 | - | - | - | Thăng hạng |
| 2008-09 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 10/13 | - | - | - | |
| 2009-10 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 7/12 | - | - | - | |
| 2010-11 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 3/14 | - | - | - | |
| 2011-12 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 4/14 | - | - | - | |
| 2012-13 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 3/15 | - | - | - | |
| 2013-14 | Sheffield & Hallamshire County Senior League Premier Division | 11 | 4/14 | - | - | VL1 | Thăng hạng |
| 2014-15 | Northern Counties East League Division One | 10 | 9/22 | - | - | VL1 | |
| 2015-16 | Northern Counties East League Division One | 10 | 5/21 | VTSL | - | VL2 | |
| 2016-17 | Northern Counties East League Division One | 10 | 6/22 | VTSL | - | V1 | Thăng hạng (thắng play-off) |
| 2017-18 | Northern Counties East League Premier Division | 9 | 7/22 | VL2 | - | VL1 | |
| 2018-19 | Northern Counties East League Premier Division | 9 | 2nd/20 | VSL | - | VL1 | |
| 2019-20 | Northern Counties East League Premier Division | 9 | - | VTSL | - | V1 | Mùa giải bị hủy do đại dịch COVID-19 |
| 2020-21 | Northern Counties East League Premier Division | 9 | - | VTSL | - | V2 | Mùa giải bị hủy do đại dịch COVID-19 |
| 2021-22 | Northern Counties East League Premier Division | 9 | 6/20 | VTSL | - | VL1 | |
| 2022-23 | Northern Counties East League Premier Division | 9 | 5/20 | VL1 | - | V1 | |
| 2023-24 | Northern Counties East League Premier Division | 9 | 6/20 | VSL | - | VL1 | |
| 2024-25 | Northern Counties East League Premier Division | 9 | 8/20 | VTSL | - | VL2 | |
| Mùa giải | Giải đấu | Cấp độ | Vị trí | Cúp FA | FA Amateur Cup | FA Vase | Ghi chú |
| Nguồn: Football Club History Database | |||||||
Các cựu cầu thủ đáng chú ý
Những cầu thủ từng chơi tại Football League trước hoặc sau thời gian khoác áo Penistone Church gồm:
- Harry Fearnley
- Seth King
- John Stones
Sân vận động
Câu lạc bộ thi đấu tại Memorial Ground, Church View Road, Penistone, S36 6AT.
Danh hiệu
Giải vô địch
| Cúp
|
Thành tích
- Thành tích tốt nhất tại giải vô địch quốc gia: Hạng nhì tại Northern Counties East League Premier Division, 2018-19
- Thành tích tốt nhất tại FA Amateur Cup: Vòng loại thứ Hai (1951-52, 1960-61)
- Thành tích tốt nhất tại Cúp FA: Vòng loại thứ Hai (2018-19)[3]
- Thành tích tốt nhất tại FA Vase: Vòng Hai (2020-21)[3][4]
- Lượng khán giả đông nhất: 825, trước Emley A.F.C., Northern Counties East League Premier Division, ngày 2 tháng 1 năm 2022[5]
Tham khảo
- ↑ Penistone Church Northern Counties East League
- ↑ History Lưu trữ ngày 20 tháng 10 năm 2014 tại Wayback Machine Penistone Church FC
- 1 2 3 Penistone Church Football Club History Database
- ↑ "Toolstation Northern Counties East Football League | Teams | Penistone Church | Matches | Season 2016/17".
- ↑ "Penistone Church smash crowd record with 825 for derby win".
Liên kết ngoài
Bản mẫu:Sheffield & Hallamshire County FA
- Câu lạc bộ bóng đá Anh
- Câu lạc bộ bóng đá Nam Yorkshire
- Câu lạc bộ bóng đá thành lập năm 1906
- Khởi đầu năm 1906 ở Anh
- Penistone
- Thể thao Barnsley
- Hatchard League
- Sheffield Association League
- Sheffield & Hallamshire County Senior Football League
- Northern Counties East Football League
- Sheffield Amateur League