Highland League Cup
Giao diện
Highland League Cup là giải đấu loại trực tiếp được thi đấu từ năm 1946 bởi các câu lạc bộ thuộc Highland Football League.[1]
Brora Rangers là đương kim vô địch, trong khi Keith là đội thành công nhất với 10 lần vô địch.
| Mùa giải | Vô địch | Tỉ số | Á quân |
|---|---|---|---|
| 1946-47 | Forres Mechanics | ||
| 1947-48 | Clachnacuddin | ||
| 1948-49 | Huntly | Elgin City | |
| 1949-50 | Ross County | Buckie Thistle | |
| 1950-51 | Clachnacuddin | ||
| 1951-52 | Huntly | ||
| 1952-53 | Caledonian | Buckie Thistle | |
| 1953-54 | Buckie Thistle | 3-2 | Caledonian |
| 1954-55 | Forres Mechanics | ||
| 1955-56 | Buckie Thistle | ||
| 1956-57 | Buckie Thistle | 2-1 | Caledonian |
| 1957-58 | Buckie Thistle | 5-1 | Nairn County |
| 1958-59 | Fraserburgh | ||
| 1959-60 | Elgin City | ||
| 1960-61 | Buckie Thistle | 3-1 | Caledonian |
| 1961-62 | Lossiemouth | ||
| 1962-63 | Peterhead | 5-1 | Nairn County |
| 1963-64 | Nairn County | ||
| 1964-65 | Keith | 1-0 | Nairn County |
| 1965-66 | Peterhead | ||
| 1966-67 | Elgin City | 3-2 (sau khi hòa ?-?) | Caledonian |
| 1967-68 | Peterhead | ||
| 1968-69 | Ross County | ||
| 1969-70 | Caledonian | ||
| 1970-71 | Inverness Thistle | 6-1 | Clachnacuddin |
| 1971-72 | Caledonian | ||
| 1972-73 | Inverness Thistle | 5-4 | Fraserburgh |
| 1973-74 | Keith | 3-2 | Ross County |
| 1974-75 | Keith | 6-2 (sau khi hòa 2-2) | Ross County |
| 1975-76 | Keith | 3-1 | Ross County |
| 1976-77 | Caledonian | ||
| 1977-78 | Caledonian | ||
| 1978-79 | Ross County | ||
| 1979-80 | Buckie Thistle | Inverness Thistle | |
| 1980-81 | Peterhead | 1-0 | Brora Rangers |
| 1981-82 | Clachnacuddin | 2-1 (hiệp phụ) | Brora Rangers |
| 1982-83 | Elgin City | ||
| 1983-84 | Keith | ||
| 1984-85 | Forres Mechanics | ||
| 1985-86 | Keith | ||
| 1986-87 | Buckie Thistle | 5-0 | Ross County |
| 1987-88 | Inverness Thistle | 1-0 | Buckie Thistle |
| 1988-89 | Keith | 3-2 (sau khi hòa 1-1) | Caledonian |
| 1989-90 | Peterhead | 2-1 | Forres Mechanics |
| 1990-91 | Elgin City | 2-1 | Cove Rangers |
| 1991-92 | Ross County | 3-1 | Fraserburgh |
| 1992-93 | Huntly | 1-1 (5-4 trong loạt sút luân lưu) | Cove Rangers |
| 1993-94 | Huntly | 4-1 | Fraserburgh |
| 1994-95 | Cove Rangers | 2-2 (5-3 trong loạt sút luân lưu) | Lossiemouth |
| 1995-96 | Huntly | 2-1 (sau hiệp phụ) | Cove Rangers |
| 1996-97 | Lossiemouth | 2-1 | Fraserburgh |
| 1997-98 | Elgin City | 1-0 | Cove Rangers |
| 1998-99 | Forres Mechanics | 1-0 | Keith |
| 1999-00 | Cove Rangers | 4-3 | Elgin City |
| 2000-01 | Forres Mechanics | 2-1 | Deveronvale |
| 2001-02 | Forres Mechanics | 1-1 (4-3 trong loạt sút luân lưu) | Deveronvale |
| 2002-03 | Keith | 3-2 | Deveronvale |
| 2003-04 | Clachnacuddin | 3-0 | Forres Mechanics |
| 2004-05 | Cove Rangers | 2-0 | Deveronvale |
| 2005-06 | Fraserburgh | 4-1 | Cove Rangers |
| 2006-07 | Keith | 5-0 | Buckie Thistle |
| 2007-08 | Inverurie Loco Works | 3-1 | Cove Rangers |
| 2008-09 | Inverurie Loco Works | 2-1 (sau hiệp phụ) | Fraserburgh |
| 2009-10 | Forres Mechanics | 2-0 | Rothes |
| 2010-11 | Nairn County | 4-0 | Fraserburgh |
| 2011–12 | Buckie Thistle | 2-0 | Cove Rangers |
| 2012–13 | Keith | 2-1 | Inverurie Loco Works |
| 2013-14 | Clachnacuddin | 3-3 (4-3 trong loạt sút luân lưu) | Buckie Thistle |
| 2014-15 | Cove Rangers | 4-0 | Wick Academy |
| 2015-16 | Brora Rangers | 0-0 (5-4 trong loạt sút luân lưu) | Nairn County |
Thành tích xếp theo câu lạc bộ
| Câu lạc bộ | Số lần vô địch | Lần vô địch gần nhất | Lần thua chung kết gần nhất |
|---|---|---|---|
| Keith | 10 | 2012–13 | 1998-99 |
| Buckie Thistle | 8 | 2011–12 | 2013-14 |
| Forres Mechanics | 7 | 2009-10 | 2003-04 |
| Elgin City | 5 | 1997-98 | 1999-00 |
| Huntly | 5 | 1995-96 | |
| Peterhead | 5 | 1989-90 | |
| Caledonian | 5 | 1977-78 | 1988-89 |
| Clachnacuddin | 5 | 2013-14 | 1970-71 |
| Ross County | 4 | 1991-92 | 1986-87 |
| Cove Rangers | 4 | 2014-15 | 2011–12 |
| Inverness Thistle | 3 | 1987-88 | 1979-80 |
| Fraserburgh | 2 | 2005-06 | 2010-11 |
| Inverurie Loco Works | 2 | 2008-09 | 2012–13 |
| Nairn County | 2 | 2010-11 | 2015-16 |
| Lossiemouth | 2 | 1996-97 | 1994-95 |
| Brora Rangers | 1 | 2015-16 | 1981-82 |
| Rothes | 0 | - | 2009-10 |
| Deveronvale | 0 | - | 2004-05 |
| Wick Academy | 0 | - | 2014-15 |
Tham khảo
- ↑ Scottish Football Historical Archive. "Scottish Highland Football League". Truy cập ngày 2 tháng 9 năm 2012.
Bản mẫu:Scotland-footy-competition-stub
Thể loại:
- Highland League Cup
- Giải đấu cup Scotland
- Giải đấu cúp bóng đá Scotland
- Sự kiện thể thao định kỳ thành lập năm 1946